Providing you the best range of duplex s32205 welded pipe, duplex s32750 welded pipe, duplex s32760 welded pipe, super duplex 2507 welded pipe, duplex s32205 seamless pipe and duplex s32550 seamless pipe with effective & timely delivery.
₹ 200 / Kg Get Latest Price
| Nominal Diameter | 1 in |
| Pipe Type | ERW |
| Standard | ASTM A790 |
| Size/Diameter | 3 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Usage/Application | Oil & gas, chemical processing, desalination, marine engineering, pulp & paper, heat exchangers, pr |
| Grade | S32205 |
₹ 200 / Kg Get Latest Price
| Grade | 32750 |
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| Standard | ASTM A790 |
| Size/Diameter | 3 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Usage/Application | Offshore platforms, oil & gas, chemical processing, marine engineering, desalination, pulp & paper |
| Size | 3 inch |
₹ 200 / Kg Get Latest Price
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| Standard | ASTM A790 |
| Size/Diameter | 3 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Usage/Application | Offshore oil & gas, desalination, chemical processing, marine engineering, pulp & paper, heat exchan |
| Size | 3 inch |
| Grade | S32760 |
₹ 200 / Kg Get Latest Price
| Nominal Diameter | 1 in |
| Pipe Type | ERW |
| Standard | ASTM A928 |
| Size/Diameter | 4 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Usage/Application | Offshore oil & gas, desalination, chemical processing, marine engineering, pulp & paper, heat excha |
| Grade | S2507 |
₹ 200 / Kg Get Latest Price
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| Standard | ASTM A790 |
| End Connection | Plain End |
| Usage/Application | Offshore oil & gas, desalination, chemical processing, marine engineering, pulp & paper, heat excha |
| Surface Finish | Pickled |
| Grade | S32205 |
₹ 200 / Kg Get Latest Price
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| Standard | ASTM A790 |
| Size/Diameter | 3 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Usage/Application | Oil & gas, chemical processing, desalination, marine engineering, pulp & paper, heat exchangers, pr |
| Grade | S32550 |
₹ 200 / Kg Get Latest Price
| Grade | 31803 |
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| Standard | ASTM A790 |
| Size/Diameter | 3 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Usage/Application | Oil & gas industry, chemical processing, desalination, marine engineering, pulp & paper, heat excha |
| Wall Thickness | 0.3 mm to 50 mm |
₹ 200 / Kg Get Latest Price
| Grade | 32760 |
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| Standard | ASTM A790 |
| Size/Diameter | 3 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Usage/Application | Offshore oil & gas, desalination, chemical processing, marine engineering, pulp & paper, heat excha |
| Wall Thickness | 0.3 mm to 50 mm |
₹ 200 / Kg Get Latest Price
| Grade | 2507 |
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| Standard | ASTM A790 |
| Size/Diameter | 3 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Usage/Application | Offshore platforms, oil & gas pipelines, desalination plants, chemical processing, marine engineerin |
| Wall Thickness | 0.3 mm to 50 mm |
₹ 200 / Kg Get Latest Price
| Grade | 31803 |
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| Size/Diameter | 3 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Standard | ASTM A790 |
| Usage/Application | Oil & gas, chemical processing, desalination, marine engineering, pulp & paper, heat exchangers, pr |
| Size | 3 inch |
₹ 200 / Kg Get Latest Price
| Nominal Diameter | 1 in |
| Pipe Type | ERW |
| Size/Diameter | 3 inches |
| Outside Diameter | 6 mm to 914.4 mm |
| Standard | ASTM A790 |
| Usage/Application | Chemical processing, oil & gas, desalination, marine engineering, pulp & paper, heat exchangers, pre |
| Grade | S32550 |
₹ 200 / Kg Get Latest Price
| Nominal Diameter | 1 in |
| Pipe Type | Seamless |
| End Connection | Plain End |
| Surface Finish | Pickled |
| Standard | ASTM A790 |
| Usage/Application | Oil & gas, chemical processing, desalination, marine engineering, pulp & paper, heat exchangers, pr |
| Grade | S32750 |
Jayesh Jugraj Doshi (CEO)
Technolloy Inc
Ground Floor, B-19,B, Sarvoday, Nagar Prem, Kumar Sharma Marg Girgaon, Panjarpole, Madhav Baug
Mumbai - 400004, Maharashtra, India