Offering you a complete choice of products which include cobalt chromium molybdenum alloy (cocrmo), astm b622 hastelloy b2 pipe, inconel 825 circle ring, inconel 825 wire, nickel alloy 205 seamless tube and monel 400 alloy strips.
₹ 29000 / Kg Get Latest Price
| Alloy Family | Co Cr Mo |
| Composition | Cobalt Chromium Molybdenum |
| Cobalt Content | Standard Grade |
| Form | Rod |
| Grade | ASTM F1537 |
| Type | Rods |
| Thickness | 5.5mm to 45mm |
| Country of Origin | Made in India |
COBALT CHROMIUM MOLYBDENUM ALLOY (COCRMO) CHROMIUM MOLYBDEMUM ALLOY (CoCrMo)
We are one of the renowned supplier, stockist / stockholder , dealer, distributor, retailer, wholesaler, trader, importer and exporter of Cobalt Chromium Molybdenum Alloy (CoCrMo) based in Mumbai, India.
We also manufacture parts and components made from Pure Cobalt Chromium Molybdenum Alloy (CoCrMo)
About Pure Cobalt Chromium Molybdenum Alloy (CoCrMo):
Cobalt-based alloys are widely used in demanding applications, particularly where high strength, wear resistance, and corrosion resistance are essential. The Electron Beam Melting (EBM) process offers a superior alternative to traditional investment casting, creating complex parts in a controlled vacuum atmosphere. This process enhances material properties and performance, making CoCrMo alloys ideal for medical implants, gas turbines, and industrial tools. ASTM F75, a non-magnetic CoCrMo alloy, is known for its strength, corrosion resistance, and ability to achieve highly polished surfaces, making it a preferred material for orthopaedic and dental implants.
Applications:
· Gas turbines
· Orthopaedic implants (e.g., knee and hip replacements)
· Dental implants
· Injection molding tools for plastic parts
₹ 5000 / Kg Get Latest Price
| Material Grade | Hastelloy B2 |
| Diameter | 3 inch |
| Outer Diameter | 25 mm |
| Wall Thickness | 3 mm |
| Length of Pipe | 9 m |
| Usage/Application | Utilities Water |
| Manufacturing Type | Seamless |
| Length | 3 m |
| Standard | ASTM B622 |
| Grade | Hastelloy B2 |
| Color | Metallic Grey |
| Shape | Round |
| Tensile Strength | 380 MPa |
| Elongation | 40% |
| Standards | ASTM B622 |
₹ 4500 / Kg Get Latest Price
| Thickness | 8 mm |
| Diameter | 100 mm |
| Temper | Half hard |
| Standard | ASTM B443 |
| Usage/Application | Industrial |
| Material | Inconel |
| Color | Silver |
| Elongation | 30% |
| Shape | Round |
| Surface Treatment | Glossy |
| Grade | 825 |
| Tensile Strength | 690 MPa |
| Density | 8.47 g/cm3 |
₹ 7000 / Kg Get Latest Price
| Alloy Grade | Inconel 825 |
| Wire Gauge | 18 SWG |
| Wire Diameter | 1.00 mm |
| Condition | Annealed |
| Application | VARIOUS |
| Max Operating Temp | 800°C |
| Form | Spool |
| Color | Silver |
| Finish | Polished |
| Material | Inconel |
| Grade | 825 |
| Pack Type | Roll |
| Tensile Strength | 690 MPa |
| Elongation | 35% |
| Hardness | 200 HB |
₹ 6000 / Kg Get Latest Price
| Material Grade | NICKEL 205 |
| Outer Diameter | 25.4 mm |
| Wall Thickness | 2.5 mm |
| Tube Type | Seamless |
| Length | 1 m |
| End Connection | Plain end |
| Shape | Round |
| Single Piece Length | 6m |
| Material | Nickel Alloy |
| Grade | 205 |
| Finishing | Polished |
| Usage/Application | Chemical Processing |
| Color | Silver |
₹ 3500 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Usage/Application | Aerospace |
| Brand | Technolloy inc |
| Size | 150 mm & Various sizes |
| Surface | Bright Finish |
₹ 3500 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Color | Silver |
| Grade | Nickel 200 |
| Material | Pure Nickel 200/201 |
| Form | Sheet, Plate |
| Usage/Application | Indutrial |
₹ 2000 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Construction |
| Material | Cupro Nickel |
| Color | Golden |
| Finish | Polished |
| Shape | Rectangle |
₹ 3000 / Kg Get Latest Price
| Material Grade | Inconel 600 |
| Outer Diameter | 50 mm |
| Usage/Application | Drinking Water |
| Manufacturing Type | Seamless |
| Length | 6 m |
| Diameter | 3 inch |
| Length of Pipe | 6 m |
| End Finish | Plain End |
| Surface Finish | Mill Finish |
| Color | Silver |
| Shape | Round |
| Finish | Glossy |
| Material | Inconel |
| Grade | 600 |
₹ 5000 / Kg Get Latest Price
| Material Grade | Inconel 601 |
| Outer Diameter | 50 mm |
| Usage/Application | Chemical Handling |
| Length | 3 m |
| Diameter | 4 inch |
| Length of Pipe | 3 m |
| End Finish | Plain End |
| Surface Finish | Mill Finish |
| Color | Silver |
| Finish | Glossy |
| Material | Inconel |
| Grade | 601 |
| Shape | Round |
₹ 4500 / Kg Get Latest Price
| Thickness | 10 mm |
| Diameter | 200 mm |
| Usage/Application | Industrial |
| Material | Inconel |
| Surface Finish | Mill finish |
| Cutting Type | Circle cut |
| Color | Silver |
| Elongation | 30% |
| Shape | Round |
| Surface Treatment | Polished |
| Grade | 800 |
| Tensile Strength | 515 MPa |
| Density | 8.47 g/cm3 |
₹ 3000 / Kg Get Latest Price
| Material Grade | Inconel 800 |
| Outer Diameter | 50 mm |
| Usage/Application | Chemical Handling |
| Manufacturing Type | Seamless |
| Diameter | 4 inch |
| Length of Pipe | 3 m |
| End Finish | Plain End |
| Surface Finish | Mill Finish |
| Color | Silver |
| Finish | Glossy |
| Shape | Round |
| Material | Inconel |
| Grade | 800 |
₹ 4500 / Kg Get Latest Price
| Thickness | 20 mm |
| Diameter | 600 mm |
| Usage/Application | Industrial |
| Material | Inconel |
| Surface Finish | Mill finish |
| Cutting Type | Circle cut |
| Country of Origin | India |
| Color | Silver |
| Elongation | 30% |
| Shape | Round |
| Surface Treatment | Polished |
| Grade | 800H |
| Density | 8.47 g/cm3 |
| Tensile Strength | 515 MPa |
₹ 4000 / Kg Get Latest Price
| Material Grade | Inconel 800 |
| Outer Diameter | 50 mm |
| Usage/Application | Chemical Handling |
| Manufacturing Type | Seamless |
| Length | 3 m |
| Diameter | 4 inch |
| Length of Pipe | 3 m |
| End Finish | Plain End |
| Surface Finish | Mill Finish |
| Color | Silver |
| Finish | Glossy |
| Shape | Round |
| Material | Inconel |
| Grade | 800H |
₹ 5000 / Kg Get Latest Price
| Material Grade | Inconel 825 |
| Outer Diameter | 50 mm |
| Usage/Application | Chemical Handling |
| Manufacturing Type | Seamless |
| Diameter | 3 inch |
| End Finish | Plain End |
| Surface Finish | Mill Finish |
| Country of Origin | Made in India |
| Grade | Inconel 825 |
| Shape | Round |
| Color | Silver |
| Finish | Glossy |
| Tensile Strength | 500 Mpa |
| Elongation | 30% |
| Material | INCONEL 825 |
| Length of Pipe | 6 m |
| Length | 3 m |
₹ 5000 / Kg Get Latest Price
| Size/Diameter | 10mm |
| Usage/Application | Construction |
| Shape | Round |
| Color | Silver |
| Finish | Glossy |
| Grade | K404 |
| Tensile Strength | 655 MPa |
| Elongation | 35% |
₹ 1500 / Kg Get Latest Price
| Diameter | 50 mm |
| Usage/Application | Industrial |
| Shape | Plain Circle |
| Thickness | 2 mm to 100 mm |
| Grade | 800H |
| Size Range | 0.3" to 72" mm |
₹ 500 / Kg Get Latest Price
| Size/Diameter | 3mm |
| Usage/Application | Manufacturing |
| Shape | Round |
| Product Type | Cupro Nickel Round Bar |
| Grade | Cu-Ni 60/40 |
₹ 500 / Kg Get Latest Price
| Size/Diameter | 3mm |
| Material Grade | CuNi 70/30 |
| Usage/Application | Manufacturing |
| Shape | Round |
| Product Type | Cupro Nickel Round Bar |
| Grade | Cu-Ni 70/30 |
₹ 500 / Kg Get Latest Price
| Size/Diameter | 3mm |
| Usage/Application | Manufacturing |
| Shape | Round |
| Grade | Cu-Ni 80/20 |
| Length | 1000 mm |
Cupro Nickel 80/20 Round Bar provides good strength and corrosion resistance, particularly in saltwater environments. Available in sizes from 3 mm to 800 mm diameter, priced at Rs 500 per kg. Used in marine applications, heat exchangers, and industrial engineering components.
₹ 500 / Kg Get Latest Price
| Size/Diameter | 4 inches |
| Usage/Application | Utilities Water |
| Grade | 60/40 |
| Product Type | Cupro Nickel Pipe and Tube |
| Standard | ASTM B111 |
₹ 2200 / Kg Get Latest Price
| Material Grade | NICKEL 205 |
| Outer Diameter | 25.4 mm |
| Wall Thickness | 1 mm |
| Shape | Round |
| Material | Nickel 205 |
| Size | 1/8" NB to 30" NB |
| Grade | 205 |
| Usage/Application | electrical components |
₹ 2200 / Kg Get Latest Price
| Material Grade | Nickel 200 |
| Outer Diameter | 6 mm |
| Wall Thickness | 0.7 mm |
| Shape | Round |
| Material | nickel |
| Size | 1/8" NB to 30" NB |
| Grade | 200 |
| Usage/Application | Chemical and food processing |
₹ 700 / Kg Get Latest Price
| Outer Diameter | 25.4 mm |
| Schedule | SCH 10 |
| Wall Thickness | 0.3 mm to 50 mm |
| Outside Diameter | 6 mm OD to 914.4 mm OD |
| Grade | Grade 2 |
| Type Of Product | Titanium Grade 2 Seamless Pipe |
| Material Standard | ASTM B338 |
₹ 5000 / Kg Get Latest Price
| Material Grade | Hastelloy C22 |
| Outer Diameter | 40 mm |
| Wall Thickness | 3 mm |
| Manufacturing Type | Seamless |
| Length | 3 m |
| Standard | ASTM B622 |
| Usage/Application | Utilities Water |
| Grade | C22 |
| Single Piece Length | 6 meter |
| Shape | Round |
| Color | Metallic Grey |
| Finish | Glossy |
| Tensile Strength | 515 MPa |
| Elongation | 40% |
₹ 5000 / Piece Get Latest Price
| Material Grade | Inconel 825 |
| Outer Diameter | 6mm to 200mm |
| Material | Inconel |
| Reducer Type | Concentric |
| End Connection Type | Buttweld |
| Schedule | Sch 40 |
| Size | 0.75 inch x 0.25 inch |
| Surface Finish | Mill Finished |
| Color | Grey |
| Is It Rust Proof | Rust Proof |
| Grade | 601 |
| Pack Type | Box |
Jayesh Jugraj Doshi (CEO)
Technolloy Inc
Ground Floor, B-19,B, Sarvoday, Nagar Prem, Kumar Sharma Marg Girgaon, Panjarpole, Madhav Baug
Mumbai - 400004, Maharashtra, India