Providing you the best range of nickel sheet plate, astm b626 hastelloy b2 pipes, nickel alloy 201 seamless tube, copper nickel plate, wasp alloy sheets and inconel 600 strip with effective & timely delivery.
₹ 4000 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Construction |
| Material | Nickel |
| Tensile Strength | 550 Mpa |
| Elongation | 30% |
| Hardness | 90 HB |
| Yield Strength | 160 MPa |
₹ 5000 / Kg Get Latest Price
| Material Grade | Hastelloy B2 |
| Diameter | 4 inch |
| Outer Diameter | 25 mm |
| Wall Thickness | 3 mm |
| Length of Pipe | 6 m |
| Usage/Application | Chemical Handling |
| Manufacturing Type | Seamless |
| Length | 3 m |
| Grade | Hastelloy B2 |
| Standard | ASTM B626 |
| Color | Silver |
| Shape | Round |
| Finish | Polished |
₹ 6000 / Kg Get Latest Price
| Material Grade | Nickel 201 |
| Outer Diameter | 25.4 mm |
| Wall Thickness | 2.5 mm |
| Tube Type | Seamless |
| Length | 3 m |
| End Connection | Plain end |
| Shape | Round |
| Single Piece Length | 6m |
| Material | Nickel Alloy |
| Grade | 201 |
| Finishing | Polished |
| Usage/Application | Chemical Processing |
| Color | Silver |
₹ 1600 / Kg Get Latest Price
| Thickness | 6 mm |
| Packaging Type | Box |
| Material | Copper nickel |
| Shape | rectangular |
| Surface Finishing | Hot rolled plate , Cold rolled sheet , 2B, 2D, BA NO, SATIN |
₹ 96000 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Industry |
| Purity | Pure |
| Minimum Order Quantity | 50 kg |
| Property | Value |
|---|---|
| Density | .296 lb/inch³ |
| Element | Min | Max |
|---|---|---|
| Al | 1.2 | 1.6 |
| B | .003 | .01 |
| C | .02 | .1 |
| Co | 12.00 | 15.00 |
| Cr | 18.00 | 21.0 |
| Cu | - | .1 |
| Fe | - | 2.0 |
| Mn | - | .1 |
| Mo | 3.5 | 5.0 |
| Ni | - | Bal |
| P | - | .015 |
| S | - | .015 |
| Si | - | .15 |
| Ti | 2.75 | 3.25 |
| Zr | .02 | .08 |
₹ 3500 / Kg Get Latest Price
| Material Grade | INCONEL 600 |
| Thickness | 0.5 mm |
| Shape | Rectangle |
| Material | Inconel 600 |
| Usage/Application | Industry |
| Country of Origin | Made in India |
₹ 4500 / Kg Get Latest Price
| Material Grade | INCONEL 800 |
| Thickness | 0.5 mm |
| Shape | Rectangle |
| Material | Inconel 800 |
| Usage/Application | Industry |
| Surface | Bright |
₹ 5000 / Kg Get Latest Price
| Diameter | 3 inch |
| Length of Pipe | 6 m |
| Usage/Application | Utilities Water |
| Grade | C276 |
| Shape | Round |
| Color | Metallic Grey |
| Standard | ASTM B622 |
| Surface Finish | Polished |
₹ 6000 / Kg Get Latest Price
| Material Grade | Monel 400 |
| Outer Diameter | 50 mm |
| Manufacturing Type | Seamless |
| Usage/Application | Drinking Water |
| Length | 3 m |
| Color | Silver |
| End Finish | Plain End |
| Surface Finish | Mill Finish |
| Shape | Round |
| Finish | Glossy |
₹ 6000 / Kg Get Latest Price
| Material Grade | Monel K500 |
| Outer Diameter | 50 mm |
| Manufacturing Type | Seamless |
| Usage/Application | Utilities Water |
| Length | 3 m |
| Color | Grey |
| End Finish | Plain End |
| Surface Finish | Mill Finish |
| Shape | Round |
₹ 2200 / Kg Get Latest Price
| Alloy Grade | C22 |
| Thickness | 0.3 mm to 1200 mm |
| Surface Finish | Mill Finish |
| Length | 1000 mm |
| Tempering | Annealed |
| Usage/Application | Industry |
| Ni Content | 54–60% |
| Form | Sheet |
| Width | 0 mm to 2500 mm |
| Grade | C22 |
₹ 3000 / Piece Get Latest Price
| Grade | 200 CR |
| Thickness | 0.5 mm |
| Surface Finish | Mill Finish |
| Width | 300 mm |
| Length | 2000 mm |
| Tempering | Half Hard |
| Usage/Application | Chemical Processing |
| Ni Content | 99.5% |
| Form | Coil |
| Usage | Battery, Electronics |
| Standard | ASTM B162 |
| Shape | Rectangle |
| Color | Silver |
| Finish | Glossy |
| Material | Nickel |
| Elongation | 40% |
Jayesh Jugraj Doshi (CEO)
Technolloy Inc
Ground Floor, B-19,B, Sarvoday, Nagar Prem, Kumar Sharma Marg Girgaon, Panjarpole, Madhav Baug
Mumbai - 400004, Maharashtra, India