Pioneers in the industry, we offer hastelloy c276 round bar, inconel 600 round rod, inconel 601 round bar, inconel 800 round bar, uns s31254 -smo 254 round bar / rod and titanium grade 3 square bar from India.
₹ 4000 / Kg Get Latest Price
| Material Grade | Hastelloy C276 |
| Size/Diameter | 3 inch |
| Diameter | 6mm to 200mm |
| Usage/Application | Construction |
| Manufacturing Process | Rolled |
| Finish | Polished |
| Shape | Round |
| Color | Silver |
₹ 3500 / Kg Get Latest Price
| Material Grade | Inconel 600 |
| Diameter | 6 mm |
| Length | 6 meter |
| Delivery Condition | Annealed |
| Standard | ASTM B166 |
| Usage/Application | Construction |
| Manufacturing Process | Cold Drawn |
| Shape | Round |
| Country Of Origin | Imported |
| Finish | Polished |
₹ 3500 / Kg Get Latest Price
| Material Grade | Inconel 601 |
| Diameter | 6-200mm |
| Length | 6 meter |
| Size/Diameter | 20mm |
| Usage/Application | Construction |
| Finish | Polished |
| Shape | Round |
| Grade | 601 |
| Material Type | Inconel |
| Color | Silver |
₹ 3500 / Kg Get Latest Price
| Length | 6 meter |
| Size/Diameter | 20mm |
| Usage/Application | Manufacturing |
| Shape | Round |
| Color | Metallic Grey |
| Finish | Polished |
| Grade | 800 |
| Material Type | Inconel |
₹ 400 / Kg Get Latest Price
| Diameter | 25 mm |
| Steel Grade | UNS S31254-SMO254 |
| Length | 3 m |
| Usage/Application | Industrial |
| Finish | Polished |
| Material Grade | smo254 |
| Size | 5mm To 1200mm |
| Grade | UNS S31254 |
₹ 1300 / Kg Get Latest Price
| Length | 5 mm x 5 mm to 1200 mm x 1200 mm |
| Shape | Square |
| Usage/Application | Manufacturing |
| Product Type | Titanium Grade 3 Square Bar |
| Grade | Grade 3 |
₹ 500 / Kg Get Latest Price
| Size/Diameter | 3mm |
| Material Grade | CuNi 90/10 |
| Usage/Application | Manufacturing |
| Shape | Round |
| Grade | 90/10 |
| Size Range | 3 mm to 800 mm |
₹ 700 / Kg Get Latest Price
| Size | 6mm To 914 mm |
| Unit Pipe Length | 6m |
| Shape | Round |
| Thickness | 0.3mm To 50 mm |
| Product Type | SMO 254 |
₹ 1200 / Kg Get Latest Price
| Diameter | 5 mm to 1200 mm |
| Shape | Round |
| Usage/Application | Manufacturing |
| Product Type | Titanium Grade 5 Round Bar |
| Grade | Grade 5 |
₹ 400 / Kg Get Latest Price
| Diameter | 25 mm |
| Steel Grade | Duplex |
| Finish | Polished |
| Usage/Application | Industrial |
| Length | 3 m |
| Test Certificate | Lab TC |
| Origin | Imported |
| Brand | Imported Make |
| Material Grade | smo254 |
| Product Type | SMO 254 Hex Bar |
| Size | 5 mm to 1200 mm |
₹ 5000 / Kg Get Latest Price
| Thickness | 2 mm |
| Material Grade | K500 |
| Usage/Application | Construction |
| Color | Silver |
| Shape | Rectangle |
| Finish | Glossy |
| Tensile Strength | 300 Mpa |
| Elongation | 35% |
₹ 600 / Kg Get Latest Price
| Material | Mild Steel |
| Length | 3000 mm |
| Usage/Application | Construction |
| Diameter | 5 mm to 500 mm |
| Product Type | ASTM B677 904L Round Bar |
| Grade | 904L |
₹ 1100 / Kg Get Latest Price
| Finish | Polished |
| Usage/Application | Construction |
| Surface Finishing | Hot Rolled |
| Color | Silver |
| Standards | ASTM B673 |
| Grade | 904L |
| Material | Stainless Steel |
| Tensile Strength | 520 MPa |
| Elongation | 40% |
₹ 7000 / Kg Get Latest Price
| Alloy Grade | Inconel 625 |
| Wire Gauge | 20 SWG |
| Wire Diameter | 1.00 mm |
| Condition | Annealed |
| Application | Aerospace |
| Max Operating Temp | 800°C |
| Form | Spool |
| Color | Metallic Grey |
| Grade | 625 |
| Material | Inconel |
| Finish | Polished |
| Pack Type | Roll |
| Tensile Strength | 690 MPa |
| Elongation | 35% |
| Hardness | 200 HB |
₹ 3500 / Kg Get Latest Price
| Material Grade | Inconel 800H |
| Diameter | 6mm to 200mm |
| Size/Diameter | 10mm |
| Usage/Application | Construction |
| Finish | Polished |
| Shape | Hex |
| Grade | Inconel 800H |
| Material Type | Inconel |
| Color | Silver |
₹ 2000 / Kg Get Latest Price
| Wire Gauge | 10 SWG |
| Length | 100 mm to 6000 mm |
| Product Type | Hastelloy C22 Wire |
| Grade | C22 |
| Diameter | 10 mm to 100 mm |
| Usage/Application | high-performance springs |
₹ 600 / Kg Get Latest Price
| Product Form | Plate |
| Finish | CR |
| Size (W x L) | 1250 x 2500 mm |
| Surface Finish | Cold Rolled (CR) |
| Standard | ASTM |
| Hardness | 400 BHN |
| Application | Automobile, Engineering |
| Certification | Third Party |
| Thickness | 0.3 mm to 1200 mm |
| Grade | 904L |
| Width | 0 mm to 2500 mm |
| Product Type | ASTM B677 904L Plate |
₹ 7000 / Kg Get Latest Price
| Wire Gauge | 22 SWG |
| Color | Silver |
| Grade | K400 |
| Tensile Strength | 650 MPa |
| Elongation | 40% |
| Hardness | 180 HB |
| Density | 8.80 g/cm3 |
| Applications | Marine |
₹ 7000 / Kg Get Latest Price
| Wire Gauge | 23 SWG |
| Color | Silver |
| Grade | K404 |
| Finish | Glossy |
| Pack Type | Roll |
| Density | 8.80 g/cm3 |
| Melting Point | 1450 Degree C |
| Hardness | 180 HB |
| Elongation | 40% |
Jayesh Jugraj Doshi (CEO)
Technolloy Inc
Ground Floor, B-19,B, Sarvoday, Nagar Prem, Kumar Sharma Marg Girgaon, Panjarpole, Madhav Baug
Mumbai - 400004, Maharashtra, India